Historical Exchange Rate Data (Last Week)
Below is the historical exchange rate for 0.00025 Bitcoin (BTC) to US Dollars (USD) over the past week:
| Date | BTC | USD | Change |
|---|---|---|---|
| Friday, 07-04-2025 | 0.00025 | 27.34725002 | - |
| Thursday, 07-03-2025 | 0.00025 | 27.34725002 | +0.1457511093 |
| Wednesday, 07-02-2025 | 0.00025 | 27.20149891 | +0.648498911 |
| Tuesday, 07-01-2025 | 0.00025 | 26.553 | +0.2465007142 |
| Monday, 06-30-2025 | 0.00025 | 26.79950071 | +0.3432483226 |
| Sunday, 06-29-2025 | 0.00025 | 27.14274904 | +0.3257498486 |
| Saturday, 06-28-2025 | 0.00025 | 26.81699919 | - |
Key Bitcoin to USD Statistics
| Metric | Last 30 Days | Last 5 Years |
|---|---|---|
| High | 27.52774935 | 27.7670011 |
| Low | 25.28825065 | 1.4941275 |
| Average | 26.56919155 | 10.95720558 |
Bitcoin to USD Conversion Table
BTC to USD Conversions
| Bitcoin (BTC) | US Dollars (USD) |
|---|---|
| 0.001 | 109.389 |
| 0.005 | 546.945 |
| 0.01 | 1,093.89 |
| 0.02 | 2,187.78 |
| 0.03 | 3,281.67 |
| 0.04 | 4,375.56 |
| 0.05 | 5,469.45 |
| 0.1 | 10,938.9 |
| 0.3 | 32,816.7 |
| 0.5 | 54,694.5 |
USD to BTC Conversions
| US Dollars (USD) | Bitcoin (BTC) |
|---|---|
| 10 | 0.000091 |
| 20 | 0.000183 |
| 30 | 0.000274 |
| 50 | 0.000457 |
| 100 | 0.000914 |
| 200 | 0.001828 |
| 300 | 0.002743 |
| 500 | 0.004571 |
| 1,000 | 0.009142 |
| 2,000 | 0.018283 |
๐ Track real-time BTC/USD rates for the latest market insights.
Frequently Asked Questions (FAQs)
1. How much is 0.00025 Bitcoin in US Dollars?
As of July 4, 2025, 0.00025 BTC equals 27.34725002 USD. Exchange rates fluctuate based on market conditions.
2. How do I convert 0.00025 BTC to USD?
Use a reliable currency converter tool by entering the BTC amount to get the equivalent USD value. Rates update in real-time.
3. What factors influence the BTC/USD exchange rate?
Key factors include:
- Market demand and supply
- Regulatory news
- Macroeconomic trends
- Bitcoin adoption rates
4. What was the highest BTC/USD rate in the last 5 years?
The all-time high for 0.00025 BTC was 27.7670011 USD, recorded within the past five years.
5. How volatile is the BTC/USD exchange rate?
Bitcoin is highly volatile. Over the last week, 0.00025 BTC fluctuated by ยฑ1.939% (0.5303 USD).
6. Where can I trade Bitcoin for USD?
๐ Trade BTC/USD securely on trusted platforms with competitive fees and liquidity.
Key Takeaways
- Current Rate (07-04-2025): 0.00025 BTC = 27.34725002 USD
- Weekly Change: +1.939%
- 5-Year Range: 1.4941275 USD to 27.7670011 USD
- Conversion Tip: Use rounded amounts (e.g., 0.01 BTC = ~1,093.89 USD) for easier calculations.
For institutional-grade market analysis, visit OKX's research portal.
### SEO Keywords Integrated:
1. Bitcoin to USD
2. BTC exchange rate
3. Convert 0.00025 BTC
4. Bitcoin price history
5. Cryptocurrency conversion
6. BTC/USD chart
7. Bitcoin volatility