Top 100 Cryptocurrencies by Market Capitalization
Here’s an overview of the leading cryptocurrencies ranked by market capitalization, along with their latest price movements and key metrics.
Top 20 Cryptocurrencies
| Rank | Name | Price | 24h Change | 7d Change | Market Cap* | 24h Volume |
|------|--------------------|-------------|------------|-----------|---------------|-------------|
| 1 | Bitcoin (BTC) | $109,123 | +3.25% | +32.18% | $2.2T | $14.6B |
| 2 | Ethereum (ETH) | $2,557 | -3.06% | +43.41% | $308.7B | $9.2B |
| 5 | BNB (BNB) | $658.36 | -1.65% | +11.68% | $92.8B | $430M |
| 6 | Solana (SOL) | $150.99 | -3.57% | +31.30% | $80.7B | $2.8B |
| 8 | TRON (TRX) | $0.2881 | +5.80% | +20.94% | $27.3B | $229M |
| 9 | Dogecoin (DOGE) | $0.1677 | -14.18% | +3.09% | $25.1B | $783M |
| 10 | Lido Staked ETH (STETH) | $2,555 | -3.05% | +43.40% | $23.2B | $8.90M |
| 11 | Cardano (ADA) | $0.5838 | -16.02% | -8.88% | $21.1B | $436M |
| 12 | Wrapped Bitcoin (WBTC) | $108,975 | +3.28% | +32.30% | $14.0B | $260M |
| 13 | Hyperliquid (HYPE) | $38.94 | +6.35% | +244.57% | $13.0B | $35.3M |
| 14 | Sui (SUI) | $2.94 | -8.83% | +34.72% | $10.1B | $777M |
| 16 | Bitcoin Cash (BCH) | $479.83 | +17.22% | +58.93% | $9.5B | $217M |
| 17 | Chainlink (LINK) | $13.44 | -5.93% | +6.77% | $9.1B | $258M |
| 19 | Unus Sed Leo (LEO) | $9.05 | +1.31% | -3.56% | $8.4B | $1.14M |
| 20 | Avalanche (AVAX) | $18.13 | -14.41% | +1.28% | $7.6B | $221M |
👉 Explore real-time crypto market trends
Key Takeaways
- Bitcoin (BTC) remains the dominant cryptocurrency with a market cap exceeding $2.2 trillion.
- Ethereum (ETH) shows strong weekly gains despite a slight daily dip.
- Hyperliquid (HYPE) stands out with an impressive 244.57% weekly surge.
- Bitcoin Cash (BCH) and TRON (TRX) are among the top gainers in the 24-hour timeframe.
FAQ
What determines a cryptocurrency’s market cap?
Market capitalization is calculated by multiplying the current price by the circulating supply. It reflects the total value of all coins in circulation.
Why is Bitcoin’s market cap so high?
Bitcoin’s scarcity (limited to 21 million coins), adoption, and first-mover advantage contribute to its dominant market position.
How often do these rankings change?
Crypto rankings fluctuate daily due to price volatility, new project launches, and shifts in investor sentiment.
👉 Stay updated with the latest crypto insights
Conclusion
Tracking crypto prices and market caps helps investors identify trends and opportunities. For deeper analysis, consider using reliable data platforms and exchanges.
Note: Market cap and volume data may vary slightly across sources.