IQ Price Prediction: Forecast & Analysis for 2025–2036

·

Key Takeaways


Price Predictions Table

| Year | Min. Price ($) | Max. Price ($) | Avg. Price ($) |
|--------|----------------|----------------|----------------|
| 2025 | 0.003393 | 0.007476 | 0.005434 |
| 2026 | 0.0011018 | 0.004875 | 0.002988 |
| 2027 | 0.001178 | 0.002865 | 0.002021 |
| 2028 | 0.001968 | 0.005421 | 0.003694 |
| 2029 | 0.005165 | 0.015171 | 0.010168 |
| 2030 | 0.002235 | 0.007884 | 0.005059 |


Technical Analysis

Market Indicators (July 2025)

Moving Averages

| Period | SMA Value | Trend |
|---------|---------------|---------|
| 50-Day | 0.003865 | ↓ Sell |
| 200-Day | 0.00516 | ↓ Sell |

👉 Explore real-time IQ price trends


Long-Term Forecast (2031–2036)

| Year | Potential High ($) | Growth (%) |
|--------|--------------------|------------|
| 2031 | 0.005841 | +68.69 |
| 2033 | 0.030784 | +788.92 |
| 2036 | 0.034937 | +908.84 |


FAQs

1. Is IQ a good investment?

IQ’s viability depends on risk tolerance. Historically volatile, it gained 1.44% in 24 hours but declined over 30 days.

2. How high can IQ go in 2025?

The upper target is $0.007476, a 115.89% increase from current prices.

3. What affects IQ’s price?

Factors include:

👉 Learn more about crypto investing


Conclusion

While IQ shows long-term growth potential (up to $0.034937 by 2036), short-term trends remain bearish. Always conduct independent research before investing.