OKX Cryptocurrency Reserve Ratio | Proof of Reserves

·

OKX uses the reserve ratio to measure whether the platform maintains sufficient asset reserves.

Reserve Verification Details

The following data reflects OKX's reserve ratios as of the latest verification date (UTC+8):

BTC Reserve Ratio: 105%

OKX's BTC wallet assets exceed 100% of the total BTC held in user accounts.

| Category | Amount (BTC) |
|-------------------------|--------------:|
| OKX Account Assets | 120,804 |
| OKX Wallet Assets | 127,111 |
| - Exchange Wallet | 119,028 |
| - Third-Party Custody | 8,083 |


ETH Reserve Ratio: 101%

OKX's ETH wallet assets exceed 100% of the total ETH held in user accounts.

| Category | Amount (ETH) |
|-------------------------|----------------:|
| OKX Account Assets | 1,981,123 |
| OKX Wallet Assets | 2,001,137 |
| - Exchange Wallet | 1,906,263 |
| - Third-Party Custody | 94,874 |


USDT Reserve Ratio: 102%

OKX's USDT wallet assets exceed 100% of the total USDT held in user accounts.

| Category | Amount (USDT) |
|-------------------------|-------------------:|
| OKX Account Assets | 8,625,049,227 |
| OKX Wallet Assets | 8,778,992,875 |
| - Exchange Wallet | 8,523,891,305 |
| - Third-Party Custody | 255,101,570 |


USDC Reserve Ratio: 101%

OKX's USDC wallet assets exceed 100% of the total USDC held in user accounts.

| Category | Amount (USDC) |
|-------------------------|-------------------:|
| OKX Account Assets | 1,230,349,859 |
| OKX Wallet Assets | 1,238,167,420 |
| - Exchange Wallet | 1,180,839,604 |
| - Third-Party Custody | 57,327,816 |


XRP Reserve Ratio: 109%

OKX's XRP wallet assets exceed 100% of the total XRP held in user accounts.

| Category | Amount (XRP) |
|-------------------------|------------------:|
| OKX Account Assets | 211,289,670 |
| OKX Wallet Assets | 229,448,542 |
| - Exchange Wallet | 222,697,187 |
| - Third-Party Custody | 6,751,355 |


DOGE Reserve Ratio: 101%

OKX's DOGE wallet assets exceed 100% of the total DOGE held in user accounts.

| Category | Amount (DOGE) |
|-------------------------|-------------------:|
| OKX Account Assets | 5,333,581,935 |
| OKX Wallet Assets | 5,388,537,765 |
| - Exchange Wallet | 5,313,094,524 |
| - Third-Party Custody | 75,443,241 |


SOL Reserve Ratio: 101%

OKX's SOL wallet assets exceed 100% of the total SOL held in user accounts.

| Category | Amount (SOL) |
|-------------------------|---------------:|
| OKX Account Assets | 6,735,549 |
| OKX Wallet Assets | 6,799,200 |
| - Exchange Wallet | 6,644,883 |
| - Third-Party Custody | 154,317 |


OKB Reserve Ratio: 100%

OKX's OKB wallet assets match 100% of the total OKB held in user accounts.

| Category | Amount (OKB) |
|-------------------------|----------------:|
| OKX Account Assets | 127,736,358 |
| OKX Wallet Assets | 127,826,854 |
| - Exchange Wallet | 127,824,844 |
| - Third-Party Custody | 2,010 |


FAQs

1. What does a reserve ratio above 100% mean?

A reserve ratio exceeding 100% indicates that OKX holds more assets in its wallets than the total amount owed to users, ensuring full liquidity and financial stability.

2. How often is the reserve proof updated?

OKX conducts regular audits to verify reserve ratios. Users can check the latest data on the official website or transparency reports.

3. Are third-party custody funds included in the reserve ratio?

Yes. The reserve ratio accounts for both exchange wallets and third-party custody assets, though custody balances must be verified directly with the custodians.

4. Why is proof of reserves important?

Proof of reserves builds trust by demonstrating that user funds are fully backed and not misused for lending or other risks.

👉 Learn more about OKX’s security measures


Disclaimer

This proof of reserves confirms that OKX entities globally maintain full reserves for all customer and corporate digital assets. Note that third-party custody balances are held by external custodians, and verification requires direct contact with the respective custodian. Certain assets or services may not be available in all regions.