Japan’s cryptocurrency market is vibrant and constantly evolving, with new trends emerging daily. Below, we analyze the top 30 trending cryptocurrencies in Japan, highlighting their performance metrics, market capitalizations, and recent trends.
Top 30 Cryptocurrencies in Japan
| Rank | Name | Price | 24h Change | 7d Change | 30d Change | Market Cap | 24h Volume |
|---|---|---|---|---|---|---|---|
| 1 | Sui (SUI) | $3.01 | +4.10% | +13.95% | +8.39% | $10.39B | $1.26B |
| 2 | Sonic (S) | $0.3269 | +0.50% | +6.24% | +20.50% | $941.40M | $86.24M |
| 3 | Neiro (NEIRO) | $0.0004589 | +4.37% | +31.53% | +5.55% | $193.06M | $192.84M |
| 4 | Hyperliquid (HYPE) | $39.29 | +1.70% | +7.40% | +7.43% | $13.11B | $224.59M |
| 5 | Uniswap (UNI) | $7.46 | +1.56% | +8.06% | +11.19% | $4.69B | $543.21M |
| 6 | Humanity Protocol (H) | $0.07875 | +23.11% | +292.20% | +19.25% | $143.71M | $365.74M |
| 7 | NEM (XEM) | $0.001719 | +28.56% | +61.14% | +84.72% | $15.46M | $20.64M |
| 8 | Solana (SOL) | $151.55 | +0.93% | +7.52% | +3.56% | $81.03B | $3.72B |
| 9 | Aerodrome Finance (AERO) | $0.7714 | +2.41% | +1.84% | +41.80% | $657.62M | $38.61M |
| 10 | Moo Deng (MOODENG) | $0.1839 | +8.16% | +34.05% | +11.68% | $182.05M | $517.29M |
| 11 | Pepe (PEPE) | $0.059949 | +2.25% | +7.24% | +20.01% | $4.18B | $1.13B |
| 12 | Ethereum (ETH) | $2,578.91 | +0.52% | +5.78% | +2.10% | $311.31B | $18.69B |
| 13 | Shiba Inu (SHIB) | $0.00001185 | +0.36% | +4.84% | +9.90% | $6.97B | $153.95M |
| 14 | Bonk (BONK) | $0.00001686 | +2.56% | +26.27% | +0.75% | $1.35B | $525.10M |
| 15 | Toncoin (TON) | $2.83 | +1.38% | +0.06% | +11.96% | $6.99B | $176.80M |
| 16 | Sahara AI (SAHARA) | $0.08117 | +1.12% | +1.89% | +75.13% | $165.59M | $156.27M |
| 17 | Cosmos (ATOM) | $4.15 | +0.66% | +5.44% | +6.70% | $1.62B | $82.36M |
| 18 | Maple Finance (SYRUP) | $0.5232 | +2.48% | +14.15% | +24.44% | $622.44M | $101.69M |
| 19 | XRP (XRP) | $2.25 | +0.25% | +6.88% | +0.45% | $132.70B | $3.61B |
| 20 | Plume (PLUME) | $0.1144 | +9.67% | +40.51% | +18.47% | $228.89M | $46.85M |
| 21 | Render (RENDER) | $3.27 | +0.52% | +8.04% | +17.23% | $1.69B | $75.52M |
| 22 | Pi (PI) | $0.4872 | +1.11% | +11.92% | +25.32% | $3.72B | $78.71M |
| 23 | Stellar (XLM) | $0.2418 | +0.99% | +2.63% | +11.80% | $7.47B | $154.82M |
| 24 | BugsCoin (BGSC) | $0.006062 | +0.67% | +14.50% | +25.70% | $70.09M | $8.86M |
| 25 | Ondo (ONDO) | $0.7901 | +0.31% | +7.20% | +7.85% | $2.49B | $142.04M |
| 26 | Tether (USDT) | $1.00 | 0.00% | +0.01% | +0.02% | $158.48B | $70.61B |
| 27 | Bitcoin (BTC) | $109,244.15 | +0.49% | +1.84% | +3.32% | $2.17T | $49.05B |
| 28 | Official Trump (TRUMP) | $8.85 | +0.13% | +1.44% | +21.30% | $1.76B | $240.32M |
| 29 | Useless Coin (USELESS) | $0.2416 | +0.07% | +65.60% | +178.95% | $241.62M | $22.53M |
| 30 | TRON (TRX) | $0.2867 | +0.20% | +5.42% | +6.41% | $27.17B | $473.04M |
👉 Discover more about trending cryptocurrencies
Key Takeaways
- Sui (SUI) leads the pack with a $10.39B market cap and consistent growth.
- Humanity Protocol (H) shows explosive weekly gains (+292.20%), making it a standout performer.
- Bitcoin (BTC) and Ethereum (ETH) remain stable giants, with BTC surpassing $109K.
- Meme coins like Pepe (PEPE) and Bonk (BONK) continue to attract traders with double-digit growth.
FAQ Section
What drives cryptocurrency trends in Japan?
Japan’s crypto trends are influenced by regulatory clarity, institutional adoption, and local investor sentiment. Projects with strong utility (e.g., Sui) or viral appeal (e.g., Pepe) often dominate.
How do I invest in these cryptocurrencies?
👉 Start trading securely on a trusted platform. Always research and diversify your portfolio.
Which low-cap coins have high growth potential?
Neiro (NEIRO) and Plume (PLUME) have shown remarkable monthly gains (>40%), making them worth watching.