Overview
Crypto.com
Crypto.com stands as one of the most renowned crypto exchanges, particularly famous for its Crypto.com Visa Card. While the platform delivers a strong performance overall, it has faced security breaches in the past and lacks transparency in certain areas.
👉 Explore Crypto.com’s features
OKX
OKX is a trader-centric exchange offering:
- Extensive coin selection (270+ cryptocurrencies)
- Low fees (Spot trading from 0.02%)
- Professional trading interface
- User-friendly mobile app
- MiCA-licensed in Europe (pending BaFin custody license in Germany).
👉 Discover OKX’s trading advantages
Pros and Cons
| Crypto.com | OKX |
|------------|-----|
| Pros:
• Top-tier crypto debit card
• Low trading fees
• 258+ cryptocurrencies
• NFT marketplace
Cons:
• Expensive direct trades
• No savings plans
• Limited transparency | Pros:
• 270+ cryptocurrencies
• Futures/options trading
• Competitive fees
• Advanced trader tools
• NFT marketplace
Cons:
• No savings plans |
Trading Offerings
| Feature | Crypto.com | OKX |
|-----------------------|------------------|------------------|
| Cryptocurrencies | 258 | 270+ |
| NFTs | Yes | Yes |
| Order Types | Market/Limit/Stop | Trailing stops, dynamic stop-loss |
| Leverage | 20:1 | Not offered |
Fee Structure
| Fee Type | Crypto.com | OKX |
|-------------------|------------------|------------------|
| Spot Trading | Up to 0.08% | From 0.02% |
| Deposits | Free (bank transfer) | Free (bank transfer), 1.99% (credit card) |
| Withdrawals | €1 fee (bank) | Free (bank/crypto)|
Security Comparison
| Aspect | Crypto.com | OKX |
|-----------------------|------------------|------------------|
| Regulation | Malta-licensed | MiCA-licensed |
| Past Hacks | Yes | No |
| 2FA | Yes | Yes |
| Additional Measures | None | Proof of Reserves, Anti-Phishing Code |
Company Details
| Metric | Crypto.com | OKX |
|-----------------|------------------|------------------|
| Founded | 2016 | 2017 |
| HQ | Malta | Malta |
| Support | Email-only | Email/phone |
Final Ratings
| Category | Crypto.com (82%) | OKX (89%) |
|------------------|------------------|------------------|
| Costs | 100% | 100% |
| Security | 64% | 92% |
| Features | 75% | 88% |
Winner: OKX
With superior security, lower fees, and advanced trading tools, OKX outperforms Crypto.com in this comparison.
FAQ Section
Q: Which platform is better for beginners?
A: Crypto.com’s debit card and simpler interface suit beginners, while OKX caters to experienced traders.
Q: Does OKX support staking?
A: Yes, both platforms offer staking and earning programs.
Q: Are these exchanges available in the US?
A: Crypto.com operates in the US; OKX restricts US users due to regulatory constraints.