Arweave (AR) Price Today: Live Chart, Market Data, and Future Predictions

·

Current Arweave (AR) Price Overview

As of today, the price of Arweave (AR) stands at $5.38, reflecting a +7.69% increase in the last 24 hours. Key metrics include:

Key Price Data Points

Market Capitalization Insights

Supply Metrics


Arweave (AR) Price Prediction

Experts project Arweave (AR) to average $5.38 in 2025**, with potential fluctuations between **$4.14 (low) and $6.83 (high)**. Long-term forecasts suggest significant growth, reaching **$25.66 by 2035, offering a potential +275% return from current levels.

Price Forecast Table (2025–2035)

| Year | Minimum Price | Highest Price | Average Price | Change vs. Today |
|------|---------------|---------------|--------------|------------------|
| 2025 | $4.14 | $6.83 | $5.38 | -- |
| 2026 | $5.13 | $7.94 | $6.11 | +13% |
| 2027 | $4.28 | $9.84 | $7.02 | +30% |
| 2028 | $6.66 | $10.62 | $8.43 | +56% |
| 2029 | $4.95 | $10 | $9.53 | +77% |
| 2030 | $7.42 | $11.13 | $9.76 | +81% |
| 2031 | $9.40 | $15.05 | $10.45 | +94% |
| 2032 | $8.54 | $18.49 | $12.75 | +136% |
| 2033 | $12.96 | $19.37 | $15.62 | +190% |
| 2034 | $10.32 | $22.92 | $17.49 | +224% |
| 2035 | $17.17 | $25.66 | $20.20 | +275% |

👉 Explore more crypto price predictions


Arweave (AR) Price History

Recent performance highlights:

| Time Period | Price Change | % Change |
|-------------|--------------|----------|
| 1 Hour | +$0.06121 | +1.15% |
| 24 Hours | +$0.3844 | +7.69% |
| 7 Days | +$0.5444 | +11.25% |
| 30 Days | -$0.9891 | -15.52% |
| 1 Year | -$22.90 | -80.97% |


FAQ: Arweave (AR) Price and Market Data

1. What drives Arweave’s price volatility?

2. Is Arweave a good long-term investment?

3. Where can I buy Arweave (AR)?

4. What’s the difference between circulating and max supply?

5. How does Arweave compare to Filecoin?

6. What was Arweave’s all-time high price?


Key Takeaways

👉 Stay updated with real-time AR price alerts