BTC to USD Conversion Tool
Historical BTC to USD Exchange Rates
| Date | 1 BTC to USD | 24h Change |
|---|---|---|
| Jul 02, 2025 | $108,765.61 | +2.90% |
| Jul 01, 2025 | $105,698.28 | -1.34% |
| Jun 30, 2025 | $107,135.33 | -1.15% |
| Jun 29, 2025 | $108,385.57 | +0.99% |
| Jun 28, 2025 | $107,327.70 | +0.22% |
| Jun 27, 2025 | $107,088.43 | +0.12% |
| Jun 26, 2025 | $106,960.00 | -0.37% |
This table shows the historical BTC to USD conversion rates over the past week. The exchange rate has increased by 2.59% in the last 24 hours.
Bitcoin Price Chart (BTC/USD)
Loading real-time chart data... Please wait while we retrieve the latest market movements.
Current Bitcoin to Dollar Exchange Rate
Today's BTC to USD conversion rate is $108,765.18, representing:
- +0.47% change in the last hour
- +2.59% change in the last 24 hours
- +4.20% increase over the past 30 days
๐ Track live Bitcoin prices for the most updated market data.
BTC/USD Conversion Tables
BTC to USD Conversion Rates
| Amount | USD Equivalent |
|---|---|
| 0.5 BTC | $54,382.59 |
| 1 BTC | $108,765.19 |
| 5 BTC | $543,825.94 |
| 10 BTC | $1,087,651.88 |
| 50 BTC | $5,438,259.40 |
| 100 BTC | $10,876,518.80 |
| 500 BTC | $54,382,593.98 |
| 1000 BTC | $108,765,187.96 |
USD to BTC Conversion Rates
| USD Amount | BTC Equivalent |
|---|---|
| $0.50 | 0.000004597 BTC |
| $1 | 0.000009194 BTC |
| $5 | 0.00004597 BTC |
| $10 | 0.00009194 BTC |
| $50 | 0.0004597 BTC |
| $100 | 0.0009194 BTC |
| $500 | 0.004597 BTC |
| $1000 | 0.009194 BTC |
๐ Convert any amount instantly with our real-time calculator.
Bitcoin Market Insights
Historical Price Performance
- Bitcoin reached its all-time high of $111,970.17 on May 22, 2025
- 30-day performance shows +4.2% growth against USD
- Current market momentum indicates bullish trends
Frequently Asked Questions (FAQs)
How much is 1 Bitcoin (BTC) in US Dollars (USD)?
1 BTC = $108,765.19 USD at current exchange rates.
How many Bitcoins can I buy with $1?
$1 currently buys approximately 0.000009194 BTC.
What was Bitcoin's highest price in USD?
Bitcoin's all-time high was $111,970.17 USD on May 22, 2025.
How has Bitcoin's value changed recently?
Over the past month, Bitcoin has appreciated by 4.2% against the US Dollar.