Current Terra Classic (LUNC) Market Overview
- Price: $0.00006
- Previous Close: $0.0000545
- Open: $0.000058
- Daily Range: $0.000058β$0.00006
- Monthly Range: $0.000050β$0.0000629
Key Statistics
| Metric | Value |
|---|---|
| Market Cap | $313,975,124 |
| 24h Volume | $11,912,677 |
| Circulating Supply | 5.46T LUNC |
| Total Supply | 6.49T LUNC |
π Track LUNC price in real-time
Short-Term Price Predictions
Daily Forecast (Next 7 Days)
| Date | Day | Low | High | Avg |
|---|---|---|---|---|
| 04/07 | Fri | $0.00005633 | $0.00005644 | $0.00005639 |
| 05/07 | Sat | $0.0000568 | $0.00005735 | $0.00005708 |
| 06/07 | Sun | $0.00005701 | $0.00005869 | $0.00005785 |
| 07/07 | Mon | $0.00005679 | $0.00005849 | $0.00005764 |
| 08/07 | Tue | $0.00005525 | $0.0000578 | $0.00005653 |
| 09/07 | Wed | $0.00005525 | $0.00005971 | $0.00005748 |
| 10/07 | Thu | $0.00005902 | $0.00005904 | $0.00005903 |
Weekly Forecast (July 2024)
| Week | Low | High | Avg |
|---|---|---|---|
| 07/07β13/07 | $0.00005378 | $0.00005806 | $0.00005592 |
| 14/07β20/07 | $0.0000531 | $0.00006045 | $0.00005678 |
| 21/07β27/07 | $0.00004868 | $0.0000594 | $0.00005404 |
| 28/07β03/08 | $0.00004996 | $0.00005465 | $0.00005231 |
Technical Analysis Signals
- 15mβ2h Timeframes: Ideal for short-term trading
- 4hβ1w Timeframes: Recommended for long-term positions
Current dominant signals:
- 5m: Strong Sell
- 1h: Sell
- 1d: Neutral
π Explore advanced trading tools
FAQ
What factors influence LUNC price movements?
Volatility is driven by market sentiment, ecosystem developments, and broader cryptocurrency trends. Technical indicators like moving averages and RSI provide additional signals.
Where can I trade LUNC/USD?
Reputable exchanges offering LUNC trading pairs include OKX, Binance, and Kraken. Always verify exchange credibility before trading.
Is Terra Classic a good investment?
While LUNC shows short-term volatility potential, long-term viability depends on ecosystem adoption and development progress. Diversify your portfolio and invest only what you can afford to lose.
Content accuracy verified by Traders Unionβs financial analytics team. Predictions reflect historical data analysis and are not financial advice.