Technical Analysis of KSM/USD
Timeframe Overview
Available intervals:
- 5 minutes (5m)
- 15 minutes (15m)
- 30 minutes (30m)
- 1 hour (1h)
- 4 hours (4h)
- 1 day (1d)
- 1 week (1w)
Current Market Sentiment
- Strong Buy: 2
- Buy: 1
- Neutral: 1
- Sell: 1
- Strong Sell: 1
Moving Averages
Overview: Sell
- Buy Signals: 4
- Neutral: 0
- Sell Signals: 8
| Name | Simple MA | Exponential MA |
|------------|-----------|----------------|
| MA5 | 14.712 (Buy) | 14.712 (Buy) |
| MA10 | 14.707 (Buy) | 14.707 (Buy) |
| MA20 | 14.733 (Sell) | 14.733 (Sell) |
| MA50 | 14.8174 (Sell) | 14.8174 (Sell) |
| MA100 | 14.8197 (Sell) | 14.8197 (Sell) |
| MA200 | 15.0574 (Sell) | 15.0574 (Sell) |
Technical Indicators
Overview: Sell
- Buy Signals: 3
- Neutral: 4
- Sell Signals: 5
| Name | Value | Action |
|--------------------------|------------|--------------|
| Bull Power (13) | 0.008022 | Neutral |
| HMA (5,9) | 0 | Neutral |
| Ichimoku (52) | 14.76 | Neutral |
| PPO (12,26,9) | -0.256213 | Sell |
| Momentum (20) | 99.26 | Sell |
| ADX (14) | 48.238978 | Buy |
| MACD (12,26) | -0.037807 | Sell |
| Williams %R (14) | -70.588235 | Buy |
| Ultimate Oscillator (7,14,28) | 0 | Oversold |
| Stochastic RSI (14) | 79.041943 | Buy |
| RSI (14) | 32.142857 | Sell |
| CCI (20) | -68.230277 | Sell |
| Awesome Oscillator (5,34)| -0.000118 | Neutral |
Pivot Points Analysis
Key Levels
| Method | Resistance 4 | Resistance 3 | Resistance 2 | Resistance 1 | Pivot Point | Support 1 | Support 2 | Support 3 | Support 4 |
|-------------|--------------|--------------|--------------|--------------|-------------|-----------|-----------|-----------|-----------|
| Classic | - | - | - | - | - | - | - | - | - |
| Woody | - | - | - | - | - | - | - | - | - |
| Camarilla | - | - | - | - | - | - | - | - | - |
| DeMark | - | - | - | - | - | - | - | - | - |
| Fibonacci | - | - | - | - | - | - | - | - | - |
Where to Trade KSM/USD?
👉 Discover trusted brokers for crypto trading
FAQs
1. What does "Strong Sell" indicate in KSM/USD analysis?
A "Strong Sell" signal suggests overwhelming bearish momentum, often backed by multiple technical indicators like moving averages and RSI.
2. How reliable are pivot points in short-term trading?
Pivot points act as critical support/resistance zones, especially in intraday trading, but should be combined with volume analysis for higher accuracy.
3. Why is the MACD showing a sell signal?
A negative MACD value (-0.037807) indicates downward momentum, reinforcing the bearish outlook.
4. Can the Williams %R and Stochastic RSI diverge?
Yes. Williams %R focuses on overbought/oversold levels, while Stochastic RSI measures momentum, leading to occasional divergences.
5. What’s the significance of the MA200 in this analysis?
The MA200 (15.0574) is a long-term trend indicator. A price below it often signals a sustained downtrend.
This analysis is provided for educational purposes only. Always conduct independent research before trading.