The global cryptocurrency market is a dynamic ecosystem with constant fluctuations in value, adoption, and innovation. Below, we analyze the top 100 cryptocurrencies by market capitalization, providing insights into their latest price trends, trading volumes, and key metrics.
Market Overview
- Total Market Cap: ¥23.39 trillion
- 24-Hour Change: -1.36%
Top 10 Cryptocurrencies
| Rank | Name | Symbol | Price (¥) | 1h % | 24h % | 7d % | Market Cap (¥) | 24h Volume (¥) |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | ¥760,515.16 | +0.39 | +0.99 | +0.44 | ¥15.12T | ¥316.45B |
| 2 | Ethereum | ETH | ¥17,397.00 | +0.59 | +2.36 | +1.28 | ¥2.10T | ¥115.39B |
| 3 | Tether | USDT | ¥7.16 | +0.02 | +0.04 | +0.08 | ¥1.13T | ¥436.73B |
| 4 | XRP | XRP | ¥15.62 | +0.25 | +2.27 | +0.27 | ¥921.99B | ¥21.07B |
| 5 | Binance Coin | BNB | ¥4,656.84 | +0.36 | +0.95 | +0.59 | ¥656.07B | ¥9.97B |
| 6 | Solana | SOL | ¥1,068.50 | +0.62 | +2.99 | +1.98 | ¥571.23B | ¥25.40B |
| 7 | USD Coin | USDC | ¥7.16 | +0.01 | +0.06 | +0.02 | ¥441.54B | ¥56.90B |
| 8 | TRON | TRX | ¥2.01 | +0.29 | +0.44 | +2.87 | ¥190.83B | ¥2.63B |
| 9 | Dogecoin | DOGE | ¥1.14 | +0.48 | +3.31 | +4.09 | ¥171.27B | ¥4.82B |
| 10 | Cardano | ADA | ¥3.92 | +0.61 | +3.72 | +6.76 | ¥138.88B | ¥5.00B |
👉 Explore real-time crypto prices
Key Trends
- Bitcoin Dominance: Despite minor fluctuations, BTC remains the undisputed leader, capturing over 64% of the total market cap.
- Ethereum’s Resilience: ETH shows steady growth, buoyed by DeFi and NFT activity.
- Stablecoins Surge: USDT and USDC dominate trading volumes, reflecting their role as liquidity anchors.
FAQ Section
Q: What drives cryptocurrency price changes?
A: Factors include market demand, regulatory news, technological upgrades, and macroeconomic trends.
Q: How is market cap calculated?
A: Market Cap = Circulating Supply × Current Price.
Q: Are stablecoins truly stable?
A: They aim for 1:1 pegs (e.g., USDT to USD), but deviations can occur due to liquidity issues or loss of trust.
Q: What’s the best crypto for long-term holding?
A: Bitcoin and Ethereum are common picks due to their established networks, but diversification is key.
👉 Learn about crypto investing strategies
Full List of Top 100 Cryptocurrencies
For brevity, here’s a snapshot of ranks 11–100:
| Rank | Name | Symbol | Price (¥) |
|------|---------------------|--------|-----------|
| 11 | Polkadot | DOT | ¥3.31 |
| 12 | Chainlink | LINK | ¥12.94 |
| ... | ... | ... | ... |
| 100 | JasmyCoin | JASMY | ¥0.01 |
Final Thoughts
The crypto market remains volatile but rich with opportunities. Stay informed, diversify holdings, and prioritize security.
### SEO Keywords
1. Cryptocurrency prices
2. Bitcoin market cap
3. Ethereum trends
4. Top 100 crypto
5. Stablecoin liquidity
6. Crypto trading volume
7. Altcoin analysis