Historical Exchange Rate Data for 4,000 BTC to USD
Below is the historical exchange rate for 4,000 Bitcoin (BTC) to US Dollars (USD) over the past week:
| Date | BTC | USD | Change |
|---|---|---|---|
| 07-04-2025 (Friday) | 4,000 | $437,556,000.33 | - |
| 07-03-2025 (Thursday) | 4,000 | $437,556,000.33 | +$2,332,017.75 |
| 07-02-2025 (Wednesday) | 4,000 | $435,223,982.58 | +$10,375,982.58 |
| 07-01-2025 (Tuesday) | 4,000 | $424,848,000.01 | +$3,944,011.43 |
| 06-30-2025 (Monday) | 4,000 | $428,792,011.43 | +$5,491,973.16 |
| 06-29-2025 (Sunday) | 4,000 | $434,283,984.59 | +$5,211,997.58 |
| 06-28-2025 (Saturday) | 4,000 | $429,071,987.02 | - |
Key Bitcoin to USD Statistics
| Period | High | Low | Average |
|---|---|---|---|
| Last 30 Days | $440,443,989.56 | $404,612,010.46 | $425,107,064.82 |
| Last 5 Years | $444,272,017.54 | $23,906,040.03 | $175,315,289.31 |
Bitcoin to US Dollar Conversion Table
BTC to USD Conversions
| Bitcoin (BTC) | US Dollar (USD) |
|---|---|
| 0.001 | $109.39 |
| 0.005 | $546.95 |
| 0.01 | $1,093.89 |
| 0.02 | $2,187.78 |
| 0.03 | $3,281.67 |
| 0.04 | $4,375.56 |
| 0.05 | $5,469.45 |
| 0.1 | $10,938.90 |
| 0.3 | $32,816.70 |
| 0.5 | $54,694.50 |
USD to BTC Conversions
| US Dollar (USD) | Bitcoin (BTC) |
|---|---|
| $10 | 0.000091 BTC |
| $20 | 0.000183 BTC |
| $30 | 0.000274 BTC |
| $50 | 0.000457 BTC |
| $100 | 0.000914 BTC |
| $200 | 0.001828 BTC |
| $300 | 0.002743 BTC |
| $500 | 0.004571 BTC |
| $1,000 | 0.009142 BTC |
| $2,000 | 0.018283 BTC |
👉 Track real-time BTC/USD rates here
Frequently Asked Questions (FAQ)
How much is 4,000 Bitcoin in US Dollars?
As of 07-04-2025, 4,000 BTC is equivalent to $437,556,000.33. Exchange rates fluctuate based on market conditions.
How can I convert BTC to USD?
Use a reliable currency converter or exchange platform like 👉 OKX to get real-time rates and execute conversions.
What factors influence BTC/USD exchange rates?
- Market demand and supply
- Regulatory developments
- Macroeconomic trends
- Technological advancements in blockchain
What’s the historical trend of 4,000 BTC to USD?
Over the past week, the rate increased by 1.939% (+$8,484,013.31). Long-term data shows volatility, with a 5-year average near **$175,315,289.31**.
Where can I find monthly BTC/USD charts?
For dynamic charts, visit platforms offering historical data visualization, such as 👉 OKX’s market analysis tools.