Maker (MKR) Funding Rounds, Token Sale Review & Tokenomics Analysis

·

Maker Rebranding Update

Maker (MKR) has transitioned to Sky (SKY). This rebranding reflects strategic shifts in governance and stablecoin offerings. For official details, refer to the announcement.

👉 Explore Sky (SKY) token metrics


Maker Funding Insights

Key metrics include:

Funding Round Breakdown

| Round | Date | Raised | Price per Token | ROI | Top Investors |
|-------------|------------|-----------|-----------------|-----------|-----------------------------|
| Strategic | 19 Dec 2019| $27.50M | $500.00 | 3.75x | DragonFly Capital |
| Undisclosed | 24 Sep 2018| $15.00M | $250.00 | 7.50x | Andreessen Horowitz (a16z) |
| Seed | 15 Dec 2017| $12.00M | $300.00 | 6.25x | Polychain Capital |


Tokenomics


Top Investors

| Name | Tier | Type |
|-------------------------------|------|-------------|
| Andreessen Horowitz (a16z) | 1 | Venture |
| Polychain Capital | 1 | Venture |
| DragonFly Capital | 1 | Venture |
| Paradigm | 1 | Venture |

👉 See full investor list


FAQ

Q: Why did Maker rebrand to Sky?
A: To align with new governance models and expand stablecoin offerings.

Q: What was the highest ROI for investors?
A: 25.17x during the Undisclosed round.

Q: Where can I track Sky (SKY) metrics?
A: Use CryptoRank’s updated Sky token page.