Converting BCH to USD
BCH to USD Price History
| Date | 1 BCH to USD | 24H Change |
|---|---|---|
| Jul 02, 2025 | $504.63 | +0.79% |
| Jul 01, 2025 | $500.69 | -1.05% |
| Jun 30, 2025 | $506.03 | +0.45% |
| Jun 29, 2025 | $503.79 | +2.40% |
| Jun 28, 2025 | $491.99 | -2.61% |
| Jun 27, 2025 | $505.18 | +3.18% |
| Jun 26, 2025 | $489.63 | +1.54% |
This table shows the historical conversion rates of BCH to USD over the past week. Rates are calculated at 00:00 UTC daily. The BCH/USD rate has decreased by 2.98% in the last 24 hours.
Live Bitcoin Cash to USD Data
The current conversion rate for BCH to USD is $504.67, reflecting:
- 0.68% decrease in the past hour
- 2.98% drop over 24 hours
- 25.32% monthly gain (30-day trend)
๐ Track real-time BCH prices with our updated converter for accurate exchange rates.
BCH/USD Conversion Tables
BCH to USD Rates
| Amount | USD Equivalent (11:00 AM UTC) |
|---|---|
| 0.5 BCH | $252.34 |
| 1 BCH | $504.68 |
| 5 BCH | $2,523.40 |
| 10 BCH | $5,046.79 |
| 50 BCH | $25,233.97 |
| 100 BCH | $50,467.93 |
| 500 BCH | $252,339.67 |
| 1,000 BCH | $504,679.34 |
USD to BCH Rates
| USD Amount | BCH Equivalent (11:00 AM UTC) |
|---|---|
| $0.50 | 0.0009907 BCH |
| $1 | 0.001981 BCH |
| $5 | 0.009907 BCH |
| $10 | 0.01981 BCH |
| $50 | 0.09907 BCH |
| $100 | 0.1981 BCH |
| $500 | 0.9907 BCH |
| $1,000 | 1.98 BCH |
Bitcoin Cash Market Insights
- All-time high: $4,355.62 (Dec 20, 2017)
- Monthly performance: +25.3% (vs USD)
- Volatility: Moderate, with recent corrections offset by long-term gains
๐ Compare BCH with top cryptocurrencies for diversified portfolio planning.
FAQs: Bitcoin Cash (BCH) and USD
What is the price of 1 Bitcoin Cash (BCH) in USD?
Currently, 1 BCH equals approximately $504.68.
How much BCH can I buy with $1?
$1 buys roughly 0.001981 BCH at current rates.
What was the highest BCH/USD price ever recorded?
BCH peaked at $4,355.62 on December 20, 2017.
How has BCH performed against USD recently?
Over the past month, BCH appreciated by 25.3% against the USD.