Introduction
The cryptocurrency market continues to evolve rapidly, with new projects emerging and established coins solidifying their positions. This guide ranks the top digital currencies by market capitalization, price performance, and trading volume, providing insights for investors and enthusiasts alike.
Top 10 Cryptocurrencies
| Rank | Coin | Price (¥) | 24H Volume (¥) | 24H Change | Market Cap (¥) | Circulating Supply | Price ($) |
|------|------------|-------------|----------------|------------|----------------|--------------------|-----------|
| 1 | Bitcoin | 785,300 | 28.93B | +0.55% | 2.175T | 19.887M | 109,400 |
| 2 | Ethereum | 18,500 | 23.71B | +7.12% | 311.52B | 120.717T | 2,581.17 |
| 3 | Tether | 7.1781 | 40.03B | +0.12% | 157.90B | 1.578T | 1 |
| 4 | Ripple | 16.007 | 3.57B | +1.31% | 131.50B | 99.98B | 2.23 |
| 5 | BNB | 4,745.01 | 770M | +1.7% | 96.47B | 145.88B | 661.04 |
| 6 | Solana | 1,054.89 | 6.20B | -3.14% | 78.55B | 6.043T | 146.96 |
| 7 | USD Coin | 7.1774 | 4.58B | -0.29% | 61.49B | 6.150T | 0.9999 |
| 8 | Tron | 2.0527 | 610M | +1.48% | 27.10B | 94.787T | 0.286 |
| 9 | Dogecoin | 1.1855 | 920M | -2.61% | 24.75B | 1.499T | 0.165 |
| 10 | Lido | 17,600 | 1.196M | -0.49% | 22.25B | 9.102M | 2,445.52 |
👉 Explore real-time cryptocurrency prices
Notable Mid-Cap Cryptocurrencies
| Rank | Coin | Price (¥) | Market Cap (¥) | Key Feature |
|------|---------------|-----------|----------------|--------------------------------------|
| 11 | Cardano | 4.082 | 20.55B | Energy-efficient PoS blockchain |
| 15 | Sui | 21.821 | 10.49B | High-speed Layer 1 |
| 19 | Avalanche | 135.24 | 7.95B | Subnet scalability |
| 30 | Monero | 2,289.60 | 5.88B | Privacy-focused transactions |
Key Trends in 2025
- Institutional Adoption: Bitcoin and Ethereum dominate ETF offerings.
- Stablecoin Growth: Tether and USD Coin lead in transactional use cases.
- Layer 2 Solutions: Projects like Solana prioritize low-cost scalability.
👉 Learn how to diversify your crypto portfolio
FAQ
Q: Which cryptocurrency has the highest daily trading volume?
A: Tether (USDT) leads with ¥400.3B in 24H volume due to its stablecoin utility.
Q: Is Bitcoin still a good investment in 2025?
A: Bitcoin remains the market leader, but diversification with altcoins like Ethereum or Sui may optimize returns.
Q: How do I safely store cryptocurrencies?
A: Use hardware wallets for large holdings and trusted exchanges like OKX for active trading.
Conclusion
This ranking reflects the dynamic nature of the crypto market. Always conduct independent research and consider risk tolerance before investing.