Stock Market Trading Hours Worldwide
Here's a comprehensive table showing trading hours for major global stock markets:
| Symbol | Country | Index/Exchange Name | Trading Session | Local Open | Local Close | Taipei Open | Taipei Close |
|---|---|---|---|---|---|---|---|
| * | New Zealand | NZX Main Board | 10:00 | 17:00 | 6:00 | 13:00 | |
| * | Australia | ASX All Ordinaries | Summer/Winter | 10:00 | 16:00 | 7:00/8:00 | 13:00/14:00 |
| Japan | Nikkei 225 | Morning/Afternoon | 09:00 | 15:00 | 08:00 | 14:00 | |
| South Korea | KOSPI | 09:00 | 15:30 | 08:00 | 14:30 | ||
| Taiwan | TWSE Weighted Index | 09:00 | 13:30 | 09:00 | 13:30 | ||
| China | Shanghai/Shenzhen A/B Shares | Morning/Afternoon | 9:30 | 15:00 | 9:30 | 15:00 | |
| Hong Kong | Hang Seng Index | Morning/Afternoon | 09:30 | 16:00 | 09:30 | 16:00 | |
| Malaysia | KLCI | Morning/Afternoon | 09:00 | 17:00 | 09:00 | 17:00 | |
| Philippines | PSEi | 09:30 | 12:00 | 09:30 | 12:00 | ||
| Indonesia | IDX Composite | Mon-Thu/Fri | 09:30 | 16:00 | 10:30 | 17:00 | |
| Thailand | SET Index | Morning/Afternoon | 09:55 | 16:30 | 10:55 | 17:30 | |
| India | S&P BSE SENSEX | 09:55 | 15:30 | 12:25 | 18:00 | ||
| Russia | MICEX/RTS | 10:00 | 19:00 | 15:00 | 00:00 | ||
| * | UK | FTSE 100 | Summer/Winter | 08:00 | 16:00 | 15:00/16:00 | 23:25/00:30 |
| * | Germany | DAX | Summer/Winter | 09:00 | 20:00 | 15:00/16:00 | 02:00/03:00 |
| * | France | CAC 40 | Summer/Winter | 09:00 | 17:25 | 15:00/16:00 | 23:25/00:25 |
| * | Switzerland | SIX Swiss Exchange | 09:00 | 17:30 | 16:00 | 00:30 | |
| * | USA | Dow Jones/S&P 500/Nasdaq/PHLX Semiconductor | Summer/Winter | 08:30/09:30 | 15:00/16:00 | 21:30/22:30 | 04:00/05:00 |
| * | Canada | TSX Composite | 09:30 | 16:00 | 22:30 | 05:05 |
👉 Track real-time global market movements
Key Features to Note
- Daylight Saving Time (DST): Countries marked with * observe DST adjustments
- Session Variations: Some markets have morning/afternoon sessions or seasonal changes
- Local vs. Taipei Time: Conversion shows simultaneous global trading activities
Understanding Daylight Saving Time
DST Schedule Comparison
| Year | USA Start | USA End | EU Start | EU End |
|---|---|---|---|---|
| 2023 | March 12 | November 5 | March 26 | October 29 |
| 2024 | March 10 | November 3 | March 31 | October 27 |
| 2025 | March 9 | November 2 | March 30 | October 26 |
👉 Master global trading schedules
FAQ Section
Q: Which major stock markets don't observe daylight saving time?
A: Asian markets like Japan, China, Hong Kong, and Singapore maintain consistent hours year-round.
Q: When do London and New York trading hours overlap?
A: The 4-hour overlap occurs from 13:30-17:30 GMT (14:30-18:30 BST during DST).
Q: How does daylight saving affect trading hours?
A: Clocks move forward 1 hour in spring ("spring forward") and back 1 hour in autumn ("fall back"), causing temporary 1-hour shifts in market openings relative to other time zones.
Q: What's the longest continuous trading session?
A: Germany's DAX trades for 11 hours (09:00-20:00 CET), while US after-hours trading extends activity further.
Q: Which emerging markets have unusual trading hours?
A: Saudi Arabia trades 10:00-15:00 (local), Brazil 10:00-17:00 BRT, and South Africa 09:00-16:50 SAST.
Q: How do I track multiple markets simultaneously?
A: Use world clocks set to financial hubs and watch for the 👉 most active trading periods when volatility increases.