Convert AAVE to USD
AAVE to USD Historical Rates
| Date | 1 AAVE to USD | 24h Change |
|---|---|---|
| Jul 04, 2025 | $272.03 | -2.63% |
| Jul 03, 2025 | $279.39 | +1.19% |
| Jul 02, 2025 | $276.10 | +6.14% |
| Jul 01, 2025 | $260.13 | -5.29% |
| Jun 30, 2025 | $274.65 | -1.40% |
| Jun 29, 2025 | $278.54 | +7.09% |
| Jun 28, 2025 | $260.10 | +0.32% |
This table displays the weekly historical conversion rate of AAVE to USD, captured at daily market close (00:00 UTC). The AAVE/USD rate has decreased by 3.01% in the last 24 hours.
AAVE Price Data in US Dollar
Today's AAVE to USD conversion rate is $272.09, reflecting:
- NaN% decrease in the last hour
- 3.01% decrease over 24 hours
- 2.65% increase versus USD in the past 30 days
๐ Track real-time AAVE prices with live updates for accurate conversions.
AAVE/USD Conversion Table
| Amount | USD Equivalent (07:29 UTC) |
|---|---|
| 0.5 AAVE | $136.05 |
| 1 AAVE | $272.09 |
| 5 AAVE | $1,360.45 |
| 10 AAVE | $2,720.90 |
| 50 AAVE | $13,604.51 |
| 100 AAVE | $27,209.03 |
| 500 AAVE | $136,045.15 |
| 1000 AAVE | $272,090.30 |
USD to AAVE Conversion Table
| USD Amount | AAVE Equivalent (07:29 UTC) |
|---|---|
| $0.50 | 0.001838 AAVE |
| $1 | 0.003675 AAVE |
| $5 | 0.01838 AAVE |
| $10 | 0.03675 AAVE |
| $50 | 0.1838 AAVE |
| $100 | 0.3675 AAVE |
| $500 | 1.84 AAVE |
| $1000 | 3.68 AAVE |
Frequently Asked Questions
What is the current price of 1 AAVE in USD?
1 Aave (AAVE) = $272.09 USD (live rate).
How much AAVE can I buy with $1?
$1 โ 0.003675 AAVE at current rates.
๐ Discover best crypto exchange rates for optimal conversions.
What is AAVE's all-time high price?
AAVE peaked at $666.86 USD on May 18, 2021.
How has AAVE performed against USD recently?
AAVE gained 2.7% against USD in the past month.
Where can I check other fiat conversions?
Major currency pairs are available through reliable crypto data platforms.